Navi Mumbai, Thane, Maharashtra
GST No. 27ABBCS7196Q1ZD
Approx. Rs 82,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10-40 LPM |
| Max Flow Rate | 09 |
| Model Name/Number | SKY0915CEA |
| Head | 150 |
| Horsepower | 3 HP |
| Pressure | 150 |
| Phase | 1 Ph |
Additional Information:
Approx. Rs 1,63,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 250 Bar |
| Flow Rate | 15 L/min |
| Motor Phase | Three Phase |
| Voltage | 400-440V |
| Warranty | 1 Year |
| Hose Length | 10 Metre |
| Weight | 130 |
Additional Information:
Approx. Rs 1,57,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10-40 LPM |
| Max Flow Rate | 15 LPM |
| Model Name/Number | SKY1530CEM - Non - FLP |
| Head | 300 Bar |
| Horsepower | >10 HP |
| Pressure | 300 BAR |
| Phase | 3 PH |
| Size | 370 x 220 x 340 |
| Power | 12.5 HP |
| Voltage | 415 |
| Weight | 125 |
Approx. Rs 1,42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10-40 LPM |
| Max Flow Rate | 15 LPM |
| Model Name/Number | SKY1525CEM - Non FLP |
| Head | 250 BAR |
| Horsepower | 10 HP |
| Pressure | 250 BAR |
| Phase | 3 PH |
| Size | 86 X 44 X 71 |
| Voltage | 415 |
| Weight | 120 |
| Motor Power | 10 HP |
Approx. Rs 94,800 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 13 |
| Model Name/Number | SKY1315CET - MS - NON FLP |
| Head | 150 |
| Horsepower | 5 HP |
| Pressure | 150 |
| Phase | 3 ph |
| Size | 75 x 39 x 34 |
| Voltage | 440 |
| Weight | 88 |
Approx. Rs 2,62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10-40 LPM |
| Max Flow Rate | 21 LPM |
| Model Name/Number | SKY2135CEM - Non FLP |
| Head | 350 BAR |
| Horsepower | >10 HP |
| Pressure | 350 BAR |
| Phase | 3 PH |
| Size | 430 x 290 x 400 |
| Power | 20 HP |
| Voltage | 415 |
Approx. Rs 2,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10-40 LPM |
| Max Flow Rate | 15 LPM |
| Model Name/Number | SKY1550CEM - Non FLP |
| Head | 500 BAR |
| Horsepower | >10 HP |
| Pressure | 500 BAR |
| Phase | 3 PH |
| Size | 107 x 56 x 86 |
| Power | 20 HP |
| Voltage | 415 |
| Weight | 252 |
| Motor Power | 20 HP |
Approx. Rs 3,56,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 500 Bar |
| Power Source | Electric Motor |
| Motor Phase | Three Phase |
| Voltage | 400-440V |
| Warranty | 1 Year |
| Hose Length | 10 Metre |
| Weight | 340 |
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10-40 LPM |
| Max Flow Rate | 30LPM |
| Model Name/Number | SKY3050CEM - NON FLP |
| Horsepower | >10 HP |
| Pressure | 500 BAR |
| Phase | 3 PH |
| Size | 540 x 340 x 430 |
| Voltage | 415 |
| Weight | 500 |
| Motor Power | 40HP |
Approx. Rs 1,22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 13 |
| Model Name/Number | SKY0915CET - MS - Flameproof |
| Head | 150 |
| Horsepower | 3 HP |
| Pressure | 150 |
| Phase | 3ph |
| Size | 75 X 39 X 34 |
| Voltage | 440 |
| Weight | 88 |
Approx. Rs 1,13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 09 |
| Model Name/Number | SKY0915CET - MS - Flameproof |
| Head | 150 |
| Horsepower | 3 HP |
| Pressure | 150 |
| Phase | 3 |
| Size | 75 x 39 x 34 |
| Voltage | 440 |
| Weight | 80 |
Approx. Rs 78,500 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 13 |
| Model Name/Number | SKY1315CEA |
| Head | 150 |
| Capacity | 150 |
| Horsepower | 5 HP |
| Pressure | 150 |
| Phase | 3 |
| Power | 5 HP |
| Voltage | 440 |
| Weight | 65 |
| Motor Power | 5 |
Approx. Rs 71,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 09 |
| Model Name/Number | SKY0915CEA - Three Phase |
| Head | 150 |
| Capacity | 150 |
| Horsepower | 3 HP |
| Pressure | 150 |
| Phase | 3 |
Approx. Rs 89,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 09 |
| Model Name/Number | SKY0915CET - 3ph - MS - NON FLP |
| Head | 150 |
| Horsepower | 3 HP |
| Pressure | 150 |
| Phase | 3 ph |
| Size | 75 x 39 x 34 |
| Voltage | 440 |
| Weight | 80 |
Approx. Rs 1,19,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 15 |
| Model Name/Number | SKY1520CET - MS - NON FLP |
| Head | 200 |
| Pressure | 200 |
| Phase | 3 PH |
| Size | 81 X 43 X 36 |
| Voltage | 440 |
| Weight | 121 |
| Motor Power | 7.5 |
Approx. Rs 89,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 150 Bar |
| Power Source | Electric Motor |
| Flow Rate | 9 L/min |
| Motor Rating | 3 HP |
| Voltage | 400-440V |
| Hose Length | 10 Metre |
| Motor Phase | Three Phase |
| Warranty | 1 year |
| Weight | 80 |
| High Pressure Hose | 10 Mtrs |
| Water Flow Pressure | 150 |
Additional Information:
Approx. Rs 97,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 150 Bar |
| Power Source | Electric Motor |
| Flow Rate | 9 L/min |
| Motor Rating | 3 HP |
| Voltage | 220V |
| Hose Length | 10 Metre |
| Motor Phase | Single Phase |
| Warranty | 1 year |
| Weight | 74 |
| High Pressure Hose | 10 MTRS |
| Water Flow Pressure | 09 LPM |
Approx. Rs 1,55,500 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 15 LPM |
| Model Name/Number | SKY1525CET - MS - Flameproof |
| Head | 250 |
| Horsepower | 10 HP |
| Pressure | 250 |
| Phase | 3 PH |
| Size | 84 x 43 x 36 |
| Voltage | 440 |
| Weight | 130 |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10-40 LPM |
| Max Flow Rate | 30 LPM |
| Model Name/Number | SKY3060CEM - Non FLP |
| Head | 600 Bar |
| Horsepower | >10 HP |
| Pressure | 600 BAR |
| Phase | 3 PH |
| Size | 690 x 370 x 430 |
| Voltage | 415 |
| Weight | 550 |
| Motor Power | 50 HP |
Approx. Rs 1,28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 150 Bar |
| Flow Rate | 12 L/min |
| Motor Rating | 3 HP |
| Motor Phase | Three Phase |
| Voltage | 400-440V |
| Hose Length | 10 Metre |
| Warranty | 1 Year |
| Weight | 88 |
| Water Flow Rate | 13 |
| Water Flow | 13 |
Approx. Rs 1,13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 150 Bar |
| Flow Rate | 9 L/min |
| Motor Rating | 3 HP |
| Voltage | 400-440V |
| Warranty | 1 Year |
| Hose Length | 10 Metre |
| Weight | 74 |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 15 |
| Model Name/Number | SKY15250CET - MS - NON FLP |
| Head | 250 |
| Horsepower | 10 HP |
| Pressure | 250 |
| Phase | 3ph |
| Size | 84 x 43 x36 |
| Voltage | 440 |
| Weight | 130 |
Approx. Rs 1,54,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 15 LPM |
| Model Name/Number | SKY1520CET - MS - Flameproof |
| Head | 200 |
| Pressure | 200 |
| Phase | 3 PH |
| Size | 81 X 43 X 36 |
| Voltage | 440 |
| Weight | 121 |
Approx. Rs 97,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 150 Bar |
| Flow Rate | 9 L/min |
| Motor Rating | 3 HP |
| Power Source | Electric Motor |
| Motor Phase | Three Phase |
| Voltage | 400-440V |
| Warranty | 1 Year |
| Hose Length | 10 Metre |
Additional Information:
Approx. Rs 1,26,500 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 21 |
| Model Name/Number | SKY2120CET - MS - NON FLP |
| Head | 200 |
| Horsepower | 10 HP |
| Pressure | 200 |
| Phase | 3 PH |
| Size | 84 X 43 x 36 |
| Voltage | 440 |
| Weight | 130 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 25 LPM |
| Model Name/Number | SKY25100CEM - Non FLP |
| Head | 1000BAR |
| Horsepower | >10 HP |
| Pressure | 1000 Bar |
| Phase | 3 PH |
| Size | 690 x 370 x 430 |
| Power | 50 HP |
| Voltage | 415 |
| Weight | 550 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 19 |
| Model Name/Number | SKY1980CEM - NON FLP |
| Head | 800 |
| Horsepower | >10 HP |
| Pressure | 19 LPM |
| Phase | 3 PH |
| Size | 540 x 340 x 430 |
| Voltage | 415 |
| Motor Power | 40 HP |
Approx. Rs 71,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 09 |
| Model Name/Number | SKY0915CW - Three Phase Series : |
| Head | 150 |
| Horsepower | 3 HP |
| Pressure | 150 |
| Phase | 1 Ph |
| Size | 84 X 30 X 48 |
Approx. Rs 70,200 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 09 |
| Model Name/Number | SKY0915CW - Single Phase |
| Head | 150 |
| Horsepower | 3 HP |
| Pressure | 150 |
| Phase | 3 |
| Size | 84 X 30 X 48 |
| Power | 3 HP |
| Voltage | 230 |
| Weight | 58 |
| Motor Power | 3 HP |
Approx. Rs 76,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 13 |
| Model Name/Number | SKY1315CW |
| Head | 150 |
| Horsepower | 5 HP |
| Pressure | 150 |
| Phase | 3 PH |
| Size | 84 X 30 X 48 |
Approx. Rs 76,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 15 |
| Model Name/Number | SKY1520CW |
| Head | 200 |
| Pressure | 200 |
| Phase | 3 |
| Size | 81 X 33 X 48 |
| Voltage | 440 |
| Weight | 65 |
| Motor Power | 7.5 |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 09 |
| Model Name/Number | SKY0950CET 1ph - MS - NON FLP |
| Head | 150 |
| Horsepower | 3 HP |
| Pressure | 150 |
| Phase | 1ph |
| Size | 75 x 36 x 34 |
| Voltage | 230 |
| Weight | 74 |
Approx. Rs 1,63,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 250 Bar |
| Flow Rate | 15 L/min |
| Motor Rating | 7 HP |
| Power Source | Electric Motor |
| Motor Phase | Three Phase |
| Voltage | 400-440V |
| Warranty | 1 Year |
| Hose Length | 10 Metre |
| Weight | 130 |
Approx. Rs 1,26,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | SKY1520CET - SS - Non Flameproof |
| Phase | 3 PH |
| Voltage | 440 |
| Pressure | 200 |
| Weight | 150 |
| Dimension | 81 x 43 x 36 |
| Flow Rate | 156 |
| Motor Power | 3 PH |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 1,28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 150 Bar |
| Flow Rate | 12 L/min |
| Motor Rating | 3 HP |
| Power Source | Electric Motor |
| Motor Phase | Three Phase |
| Voltage | 400-440V |
| Hose Length | 10 Metre |
| Warranty | 1 Year |
| Weight | 88 |
| Water Flow Rate | 15 |
| Product Name tags | Transformer - SS |
| Water Flow | 15 |
Additional Information:
Approx. Rs 1,19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 150 Bar |
| Flow Rate | 15 L/min |
| Motor Rating | 3 HP |
| Power Source | Electric Motor |
| Motor Phase | Three Phase |
| Voltage | 400-440V |
| Warranty | 1 Year |
| Hose Length | 10 Metre |
Additional Information:
Approx. Rs 1,54,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 200 Bar |
| Flow Rate | 15 L/min |
| Motor Rating | 5 HP |
| Power Source | Electric Motor |
| Motor Phase | Three Phase |
| Voltage | 400-440V |
| Warranty | 1 Year |
| Hose Length | 10 Metre |
| Weight | 121 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 19 |
| Model Name/Number | SKY19100CEM - NON FLP |
| Head | 1000 |
| Horsepower | >10 HP |
| Pressure | 19 |
| Phase | 3 PH |
| Size | 690 x 370 x 430 |
| Voltage | 415 |
| Weight | 550 |
| Motor Power | 50HP |
Approx. Rs 1,49,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10-40 LPM |
| Max Flow Rate | 21 LPM |
| Model Name/Number | SKY2120CEM - Non FLP |
| Head | 200 BAR |
| Horsepower | 10 HP |
| Pressure | 200 BAR |
| Phase | 3 PH |
| Size | 84 x 43 x 36 |
| Power | 10 HP |
| Voltage | 440 |
Approx. Rs 1,55,500 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10-40 LPM |
| Max Flow Rate | 21 |
| Model Name/Number | SKY2120CET - MS - Flameproof |
| Head | 200 |
| Horsepower | 10 HP |
| Pressure | 200 |
| Phase | 3 PH |
| Size | 84 x 43 x 36 |
| Voltage | 440 |
| Weight | 130 |
Explore More Products
© SKY TECH & CLEANING SYSTEMS PRIVATE LIMITED. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited