Airoli, Navi Mumbai, Thane, Maharashtra
GST No. 27ABBCS7196Q1ZD
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Walk-Behind |
| Power Source | Battery |
| Hopper Capacity | 40L |
| Rated Input Power | 2200 Watt |
| Coverage Area | 3600 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Tank Capacity | 40 L |
| Roller Working Width | 800 mm |
| Application | for office |
| Run Time | 1 Hour |
| Voltage | 220-240 V | 50 Hz |
| Weight | 24 KG |
| Dimension | 1300 x 790 x 1035 |
| Colour | Black |
Additional Information:
Approx. Rs 4,66,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Battery |
| Cleaning Width | 1250mm |
| Hopper Capacity | 80 L |
| Application Area | Airport, Mall, Campus, Road, Factory, Warehouse, Parking area |
| Max Working Speed | 6 km/hr |
| Dumping Type | High dump |
| Side Brushes | Triple side |
| Seat Type | Standard seat |
| Turning Radius | <1500 mm |
| Warranty | 1 Year |
Additional Information:
Explore More Products
© SKY TECH & CLEANING SYSTEMS PRIVATE LIMITED. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited